Me and the world

Last updated: Mar. 2025

My Travel History

Click country shapes to see more information.

My Flight Map

Records

Date Airlines Flight Number Departure Arrival Aircraft Tail Number Distance
0 2015-07-28 Shenzhen Airlines ZH9250 XIY SZX Airbus A320 B6740 1397 km
1 2015-08-01 Shenzhen Airlines ZH9249 SZX XIY Airbus A320 B6570 1397 km
2 2019-07-25 Beijing Capital Airlines JD5343 XIY DLC Airbus A319 B6245 1245 km
3 2019-07-30 Beijing Capital Airlines JD5344 DLC XIY Airbus A320 B6958 1245 km
4 2022-11-03 Juneyao Airlines HO1212 XIY SHA Airbus A320 B1681 1229 km
5 2022-11-09 Spring Airlines 9C8947 SHA XIY Airbus A321 B30EU 1229 km
6 2023-04-13 China Southern Airlines CZ3762 XIY ZUH Boeing 737 B6067 1449 km
7 2023-04-17 China Southern Airlines CZ6567 CAN HGH Airbus A350 B309W 1038 km
8 2023-04-24 China Southern Airlines CZ3548 SHA CAN Airbus A350 B32AV 1174 km
9 2023-04-24 China Southern Airlines CZ3215 CAN XIY Boeing 737 B2695 1301 km
10 2023-05-09 China Southern Airlines CZ8830 XIY PKX Airbus A320 B6977 882 km
11 2023-06-19 China Southern Airlines CZ6938 XIY DLC Airbus A321 B2287 1245 km
12 2023-06-26 China Southern Airlines CZ6415 SHE XIY Airbus A320 B301G 1516 km
13 2023-07-04 China Southern Airlines CZ8830 XIY PKX Airbus A321 B323F 882 km
14 2023-07-06 China Southern Airlines CZ6948 PKX XIY Airbus A321 B1843 882 km
15 2023-08-15 China Southern Airlines CZ6622 XIY SZX Airbus A330 B8360 1397 km
16 2023-08-17 Turkish Airlines TK73 CAN IST Boeing 777 TCLJG 7897 km
17 2023-08-18 Turkish Airlines TK1917 IST GVA Airbus A321 TCLSZ 1897 km
18 2024-02-07 Swiss International Air Lines LX2092 GVA LIS Airbus A220 HBJBE 1497 km
19 2024-02-09 Air Europa UX1152 LIS MAD Boeing 737 ECMPS 514 km
20 2024-04-05 EasyJet U24223 NAP GVA Airbus A320 OEIVF 887 km
21 2024-07-08 Turkish Airlines TK1920 GVA IST Airbus A330 TCLOB 1897 km
22 2024-07-09 Turkish Airlines TK88 IST PEK Boeing 777 TCLJA 7078 km
23 2024-07-09 China Eastern Airlines MU5124 PEK SHA Airbus A330 B6097 1074 km
24 2024-07-26 Juneyao Airlines HO1235 SHA XIY Airbus A321 B8956 1229 km
25 2024-08-05 China Eastern Airlines MU2336 XIY SHA COMAC C919 B919A 1229 km
26 2024-08-31 China Eastern Airlines MU2152 SHA XIY COMAC C919 B919A 1229 km
27 2024-09-04 Air China CA8326 XIY PVG Airbus A321 B8595 1274 km
28 2024-09-04 Turkish Airlines TK27 PVG IST Boeing 777 TCLJG 8039 km
29 2024-09-05 Turkish Airlines TK1921 IST GVA Airbus A321 TCLSZ 1897 km
30 2024-10-22 EasyJet U21565 GVA BUD Airbus A320 HBJYA 1011 km
31 2024-10-27 Wizz Air W42849 VIE NCE Airbus A321 HALGM 878 km
32 2024-10-27 EasyJet U21328 NCE GVA Airbus A320 HBJXB 298 km